$142.00 cheaper than the new price!!
Management number | 202570622 | Release Date | 2025/10/07 | List Price | $142.00 | Model Number | 202570622 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18"x10" | -18mm | 5X127 | 5X5.0 | 71.50mm | 4.79mm | 2500 lbs (1133 kg) | 37.00 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
18"x10" | -18mm | 5X139.7 | 5X5.5 | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 37.00 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
18"x10" | -18mm | 8X165.1 | 8X6.5 | 125.10mm | 4.79mm | 3640 lbs (1651 kg) | 41.20 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
18"x9" | 00mm | 5X114.3 | 5X4.5 | 78.10mm | 5.00mm | 2500 lbs (1133 kg) | 35.20 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
18"x9" | 00mm | 6X135 | 6X135 | 87.10mm | 5.00mm | 2500 lbs (1133 kg) | 35.20 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 5X127 | 5X5.0 | 71.50mm | 4.79mm | 2500 lbs (1133 kg) | 41.27 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 5X139.7 | 5X5.5 | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 41.27 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 6X139.7 | 6X5.5 | 106.10mm | 4.79mm | 2500 lbs (1133 kg) | 41.27 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 8X165.1 | 8X6.5 | 125.10mm | 4.79mm | 3640 lbs (1651 kg) | 44.18 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 5X127 | 5X5.0 | 71.50mm | 4.77mm | 2500 lbs (1133 kg) | 46.04 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 5X139.7 | 5X5.5 | 78.10mm | 4.77mm | 2500 lbs (1133 kg) | 46.04 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 6X139.7 | 6X5.5 | 106.10mm | 4.77mm | 2500 lbs (1133 kg) | 46.04 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 8X165.1 | 8X6.5 | 125.10mm | 4.77mm | 3640 lbs (1651 kg) | 47.84 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 5X127 | 5X5.0 | 78.10mm | 5.00mm | 2500 lbs (1133 kg) | 38.72 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 5X139.7 | 5X5.5 | 78.10mm | 5.00mm | 2500 lbs (1133 kg) | 38.72 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 5X150 | 5X150 | 110.10mm | 5.00mm | 2500 lbs (1133 kg) | 41.63 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 6X120 | 6X120 | 66.90mm | 5.00mm | 2500 lbs (1133 kg) | 38.72 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 6X135 | 6X135 | 87.10mm | 5.00mm | 2500 lbs (1133 kg) | 38.72 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 6X139.7 | 6X5.5 | 106.10mm | 5.00mm | 2500 lbs (1133 kg) | 38.72 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 8X170 | 8X170 | 125.10mm | 5.00mm | 3640 lbs (1651 kg) | 41.63 lbs | XD841 BONEYARD | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form