$74.00 cheaper than the new price!!
Management number | 202568587 | Release Date | 2025/10/07 | List Price | $74.00 | Model Number | 202568587 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x9" | -12mm | 8X170 | 8X170 | 125.10mm | 4.53mm | 3640 lbs (1651 kg) | 32.23 lbs | MO990 ROTARY | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 6X139.7 | 6X5.5 | 106.10mm | 4.77mm | 2500 lbs (1133 kg) | 42.16 lbs | MO990 ROTARY | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 8X165.1 | 8X6.5 | 125.10mm | 4.77mm | 3640 lbs (1651 kg) | 42.82 lbs | MO990 ROTARY | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 5X139.7 | 5X5.5 | 78.10mm | 5.00mm | 2500 lbs (1133 kg) | 38.21 lbs | MO990 ROTARY | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 6X135 | 6X135 | 87.10mm | 5.00mm | 2500 lbs (1133 kg) | 38.21 lbs | MO990 ROTARY | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form