$75.22 cheaper than the new price!!
Management number | 202568509 | Release Date | 2025/10/07 | List Price | $75.23 | Model Number | 202568509 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14"x6" | -2mm | 5X114.3 | 5X4.5 | 83.06mm | 3.42mm | 1400 lbs (635 kg) | 15.39 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
14"x6" | -2mm | 5X120.65 | 5X4.75 | 83.06mm | 3.42mm | 1400 lbs (635 kg) | 15.42 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x10" | -44mm | 5X114.3 | 5X4.5 | 83.06mm | 3.77mm | 1580 lbs (716 kg) | 21.32 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x10" | -44mm | 5X120.65 | 5X4.75 | 83.06mm | 3.77mm | 1580 lbs (716 kg) | 21.55 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x10" | -44mm | 5X127 | 5X5.0 | 83.06mm | 3.77mm | 1580 lbs (716 kg) | 21.36 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x4.5" | -15mm | 5X114.3 | 5X4.5 | 83.06mm | 2.16mm | 1400 lbs (635 kg) | 17.39 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x4.5" | -15mm | 5X120.65 | 5X4.75 | 83.06mm | 2.16mm | 1400 lbs (635 kg) | 16.73 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x6" | 04mm | 5X114.3 | 5X4.5 | 83.06mm | 3.66mm | 1400 lbs (635 kg) | 16.43 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x6" | 04mm | 5X120.65 | 5X4.75 | 83.06mm | 3.66mm | 1400 lbs (635 kg) | 13.15 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x7" | -6mm | 5X114.3 | 5X4.5 | 83.06mm | 3.76mm | 1580 lbs (716 kg) | 19.15 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x7" | -6mm | 5X120.65 | 5X4.75 | 83.06mm | 3.76mm | 1580 lbs (716 kg) | 19.21 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x7" | -6mm | 5X127 | 5X5.0 | 83.06mm | 3.76mm | 1580 lbs (716 kg) | 18.57 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x8" | 00mm | 5X114.3 | 5X4.5 | 83.06mm | 4.50mm | 1580 lbs (716 kg) | 19.57 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x8" | 01mm | 5X114.3 | 5X4.5 | 83.06mm | 4.54mm | 1580 lbs (716 kg) | 19.57 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x8" | 00mm | 5X120.65 | 5X4.75 | 83.06mm | 4.50mm | 1580 lbs (716 kg) | 19.81 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x8" | 01mm | 5X120.65 | 5X4.75 | 83.06mm | 4.54mm | 1580 lbs (716 kg) | 19.81 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x8.5" | -25mm | 5X114.3 | 5X4.5 | 83.06mm | 3.77mm | 1580 lbs (716 kg) | 20.22 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x8.5" | -25mm | 5X120.65 | 5X4.75 | 83.06mm | 3.77mm | 1580 lbs (716 kg) | 19.48 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
15"x8.5" | -25mm | 5X127 | 5X5.0 | 83.06mm | 3.77mm | 1580 lbs (716 kg) | 19.57 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
16"x8" | -12mm | 5X114.3 | 5X4.5 | 83.06mm | 4.03mm | 1580 lbs (716 kg) | 20.04 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
16"x8" | -12mm | 5X120.65 | 5X4.75 | 83.06mm | 4.03mm | 1580 lbs (716 kg) | 20.04 lbs | VN105 TORQ THRUST D | GRAY MACH-LP | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form