$162.50 cheaper than the new price!!
Management number | 202567423 | Release Date | 2025/10/07 | List Price | $162.50 | Model Number | 202567423 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x8.5" | 20mm | 5X120 | 5X120 | 65.07mm | 5.54mm | 2500 lbs (1133 kg) | 31.00 lbs | D600 VECTOR | MT-BRNZ-BBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 07mm | 6X139.7 | 6X5.5 | 108.00mm | 5.03mm | 2500 lbs (1133 kg) | 31.00 lbs | D600 VECTOR | MT-BRNZ-BBR | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | 5X127 | 5X5.0 | 78.10mm | 4.53mm | 2500 lbs (1133 kg) | 32.00 lbs | D600 VECTOR | MT-BRNZ-BBR | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | 6X139.7 | 6X5.5 | 108.00mm | 4.53mm | 2500 lbs (1133 kg) | 32.00 lbs | D600 VECTOR | MT-BRNZ-BBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 20mm | 5X150 | 5X150 | 110.10mm | 5.79mm | 2500 lbs (1133 kg) | 41.00 lbs | D600 VECTOR | MT-BRNZ-BBR | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form