$10,739.99 cheaper than the new price!!
Management number | 201631497 | Release Date | 2025/09/25 | List Price | $10,740.00 | Model Number | 201631497 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114129912 |
Shipping Weight: | 25.00 Pounds |
Shipping Size (Inches.): | 7.00 W x 62.00 D x 7.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 75234 |
Ship Palletized: | No |
Item Height: | 60.00 Inches |
Item Width: | 96.00 Inches |
Item Depth: | 0.47 Inches |
Item Weight: | 25.00 Pounds |
Shipping Weight Carton 1: | 25.00 |
Shipping Height Carton 1: | 7.00 |
Shipping Width Carton 1: | 7.00 |
Shipping Depth Carton 1: | 62.00 |
Additional attributes | |
Backing Material | Yes |
Backing Material Details | Cotton |
Pattern | Geometric |
Product Resistances | Fade Resistant |
Stain Resistant | Yes |
Rug Pad Recommended | Yes |
High-Low | Yes |
Rug Shape | Rectangle |
Technique | Power Loom |
Lifestage | Adult |
Material Breakdown | 55% Polyester / 14% Polypropylene / 18% Cotton Weft / 13% Polyester Warp |
Keywords | power loom distressed area rug, loom distressed area rug, distressed area rug, geometric power loom distressed area, gray geometric power loom distressed |
Construction | Machine Made |
Purposeful Distressing Type | Worn Faded |
Product Care | Professional cleaning |
Size | 5' X 8' |
Material | Polyester |
Color | Blue, Gray |
Country Of Manufacture | Turkey |
Room | Living Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form