$28,677.99 cheaper than the new price!!
Management number | 201630437 | Release Date | 2025/09/25 | List Price | $28,678.00 | Model Number | 201630437 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114731771 |
Shipping Weight: | 24.00 Pounds |
Shipping Size (Inches.): | 39.00 W x 26.00 D x 22.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 36 Inches |
Item Width: | 18.5 Inches |
Item Depth: | 23 Inches |
Item Weight: | 22.56 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 24.00 |
Shipping Height Carton 1: | 22.00 |
Shipping Width Carton 1: | 39.00 |
Shipping Depth Carton 1: | 26.00 |
Additional attributes | |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Black |
Frame Manufactured Wood Type | Not Manufactured Wood |
Seat Manufactured Wood Type | Not Manufactured Wood |
Wood Species | Not wood |
Upholstery Material | Faux Leather |
Upholstery Fill Material | Foam |
Seat Back Type | Low Back |
Leg/Base Type | Sled |
Footrest Included | Yes |
Seat Height - Floor to Seat | 26 |
Seat Width - Side to Side | 18 |
Seat Depth - Front to Back | 18 |
Weight Capacity | 200 |
Keywords | counter height bar chair footrest, 26" black gold faux leather, height bar chair footrest, low counter height bar chair, leather stainless steel low counter |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Color | Gold |
Room | Dining Room |
Bar Chair Type | Counter Height |
Finish | Gold |
Frame Material | Stainless Steel |
Upholstered | Yes |
Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form