$9,179.49 cheaper than the new price!!
Management number | 201630145 | Release Date | 2025/09/25 | List Price | $9,179.50 | Model Number | 201630145 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114065807 |
Shipping Weight: | 26.00 Pounds |
Shipping Size (Inches.): | 21.00 W x 16.00 D x 21.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 45.00 Inches |
Item Width: | 19.00 Inches |
Item Depth: | 20.00 Inches |
Item Weight: | 22.00 Pounds |
Shipping Weight Carton 1: | 26.00 |
Shipping Height Carton 1: | 21.00 |
Shipping Width Carton 1: | 21.00 |
Shipping Depth Carton 1: | 16.00 |
Additional attributes | |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Cream |
Frame Manufactured Wood Type | Plywood |
Seat Material | Faux leather |
Wood Species | Not wood |
Upholstery Material | Polyurethane |
Upholstery Fill Material | Foam |
Seat Back Type | Low Back |
Swivel | Yes |
Footrest Included | Yes |
Seat Height - Floor to Seat | 24 |
Maximum Seat Height - Floor to Seat | 33 |
Minimum Seat Height - Floor to Seat | 24 |
Seat Width - Side to Side | 19 |
Seat Depth - Front to Back | 16 |
Weight Capacity | 250 |
Keywords | leather chrome finish bar stool, leland adjustable cream faux leather, adjustable cream faux leather chrome, leland adjustable cream faux, faux leather chrome finish bar |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Color | Silver |
Room | Kitchen |
Bar Chair Type | Adjustable Height |
Adjustable Height | Yes |
Height Adjustment Mechanism | Hydraulic |
Finish | Chrome |
Frame Material | Iron |
Upholstered | Yes |
Color | Cream |
Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form