$6,214.29 cheaper than the new price!!
Management number | 201002891 | Release Date | 2025/09/17 | List Price | $9,321.43 | Model Number | 201002891 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Spindle Travel (In.) | 5 |
Table Cross Travel (In.) | 12-5/8 |
T-Slot Centers (In.) | 2-1/2 |
Min. Distance Spindle to Column (Min.) (In.) | 4-3/4 |
Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
Work Table Weight Capacity (Lbs.) | 720 |
Quill Diameter (In.) | 3-3/8 |
Collet Capacity | 1/8 - 7/8 |
Overall Dimensions (L x W x H) (In.) | 67 x 64 x 86 |
Number of Spindle Speeds | Variable |
Range of Spindle Speeds (RPM) | 60 - 4,500 |
Head Movement | (Deg.) |
Number of Axis | 3 (Quill) |
Motor (HP) | 3HP, 230V, 3Ph |
Style (Type) | EVS |
Table Size (L x W) (In.) | 9 x 49 |
Max. Distance Spindle to Column | 18-1/8 |
T-Slots Number and Size | (In.) |
Digital Readout | Newall DP700 |
Powerfeed | X-Axis |
Power Draw Bar | Pneumatic |
Travel of Knee | (In.) |
Travel of Ram | (In.) |
Max Distance Spindle to Table | (In.) |
Table Longitudinal Travel | (In.) |
Table Longitudinal Travel With Powerfeed | (In.) |
Saddle Width | (In.) |
Column Width | (In.) |
Inverter Type | Delta, B |
number of axis | 3 (Quill) |
Spindle Taper (In. x TPI) | R-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form