 Limited Time Sale
Limited Time Sale$345.94 cheaper than the new price!!
| Management number | 202738632 | Release Date | 2025/09/25 | List Price | $345.95 | Model Number | 202738632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114814795 | 
| Shipping Weight: | 120.20 Pounds | 
| Shipping Size (Inches.): | 44.10 W x 40.70 D x 19.90 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 91750 | 
| Ship Palletized: | No | 
| Item Height: | 35 Inches | 
| Item Width: | 85 Inches | 
| Item Depth: | 35 Inches | 
| Item Weight: | 108 Pounds | 
| Country of manufacturer: | China | 
| Shipping Weight Carton 1: | 120.20 | 
| Shipping Height Carton 1: | 19.90 | 
| Shipping Width Carton 1: | 44.10 | 
| Shipping Depth Carton 1: | 40.70 | 
| Additional attributes | |
| Sofa Type | Sleeper | 
| Sofa Design | Convertible Futon | 
| Sleeper Size | Full | 
| Seating Capacity | 3 | 
| Upholstery Material | Polyester Blend | 
| Upholstery Color | Light Gray | 
| Leg Color | Silver | 
| Upholstery Pattern | Solid Color | 
| Leg Material | Chrome | 
| Seat Fill Material | Foam | 
| Seat Construction | Pocket Spring | 
| Back Fill Material | Foam | 
| Tufted Cushions | Yes | 
| Toss Pillows Included | Yes | 
| Number of Toss Pillows | 2 | 
| Product Care | Wipe clean with a dry cloth | 
| Arm Type | Track Arms | 
| Seat Style | Single Cushion Seat | 
| Back Type | Tufted Back | 
| Weight Capacity | 700 | 
| Foam Density | 1.9 lbscu ft and over | 
| Cushion Construction | Foam | 
| Main Wood Joinery Method | Basic Butt | 
| Kiln-Dried Wood | Yes | 
| Cleaning Code | Clean by lightly brushing andor vacuuming to remove dust | 
| Component Connector | Bracketsclips are included but not installed | 
| Seat Width - Side to Side | 78 | 
| Seat Depth - Front to Back | 20.5 | 
| Seat Height - Floor to Seat | 18.1 | 
| Arm Height - Floor to Arm | 24.8 | 
| Back Height - Seat to Top of Back | 19.7 | 
| Required Back Clearance to Recline | 11.8 | 
| Fully Reclined Depth - Front to Back | 43.3 | 
| Leg Height - Top to Bottom | 8.7 | 
| Minimum Door Width - Side to Side | 35 | 
| Sleeper Sofa | Yes | 
| Mount Orientation | Universal | 
| Material Breakdown | 100% Eucalyptus | 
| HTS Code | 9401619090 | 
| Recliner | Yes | 
| Keywords | blend convertible futon sleeper sofa, convertible futon sleeper sofa, futon sleeper sofa, gray polyester blend convertible futon, sleeper sofa toss pillows silver | 
| Arms Included | Yes | 
| Solid Wood Construction | Yes | 
| Legs Included | Yes | 
| Seating Comfort | Medium | 
| Room | Living Room | 
| Size | 84.6*35*34.6? | 
| Assembly Required | Partial Assembly Needed | 
| Style | Modern | 
| Sofa Shape | Rectangular | 
| Finish | Satin | 
| Wood Species | Pine | 
| Upholstered | Yes | 
| Color | Light Gray | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form